Thu,
16 Oct 2003 21:09:55 GMT unjust.jpg (Caesar) |
|
Thu, 16 Oct 2003 21:14:10
GMT unjust.qm2 (Buzzkill) |
WTH!!!
Total proc spike! you all see this? talk about it already? couldnt even
gain remote while it was spikin!
14:58:59 cogburn logger: processor load average: 0.06,
0.04, 0.02
14:59:59 cogburn logger: processor load average: 7.27, 6.89, 6.63
15:00:59 cogburn logger: processor load average: 7.18, 6.31, 6.92
15:01:59 cogburn logger: processor load average: 7.76, 7.52, 6.87
15:02:59 cogburn logger: processor load average: 7.93, 7.68, 7.24
15:03:59 cogburn logger: processor load average: 7.35, 6.73, 6.56
15:04:59 cogburn logger: processor load average: 0.07, 0.03, 0.01
|
Thu, 16 Oct 2003 21:32:03
GMT unjust2.jpg (Caesar) |
Last
monday, right? Good to know I'm not the only one following this. This
is what I grabbed off a box in Chicago. Does this match with the stuff
we saw before? Man, if we ARE dealing with professionals, they're carrying
around the equivalent of a high-grade nuke with a slightly nervous trigger
finger. Bounce, Tex, Scratch, you driving on any of this?
13:58:59
wasabi logger: processor load average: 0.01, 0.03, 0.01
13:59:59 wasabi logger: processor load average: 6.73, 6.31, 5.36
14:00:59 wasabi logger: processor load average: 5.81, 5.43, 6.47
14:01:59 wasabi logger: processor load average: 6.36, 6.67, 6.24
14:02:59 wasabi logger: processor load average: 6.24, 6.57, 5.98
14:03:59 wasabi logger: processor load average: 5.86, 5.61, 5.91
14:04:59 wasabi logger: processor load average: 0.04, 0.02, 0.01 |
Thu, 16 Oct 2003 21:34:16 GMT unjust.ypt
(Random) |
We sadly build the
sad fool
Because the beasts come behind the bottom balls.
Who do the cows come so sadly and cleverly?
What are the balls?
A table drags secretly above the high flowers.
The table writes.
13:58:59 redpepper logger:
processor load average: 0.03, 0.07, 0.05
13:59:59 redpepper logger: processor load average: 7.76, 8.12, 7.86
14:00:59 redpepper logger: processor load average: 7.68, 7.35, 8.26
14:01:59 redpepper logger: processor load average: 8.16, 7.81, 7.63
14:02:59 redpepper logger: processor load average: 8.26, 8.46, 8.37
14:03:59 redpepper logger: processor load average: 7.86, 7.45, 7.32
14:04:59 redpepper logger: processor load average: 0.08, 0.05, 0.04 |
Thu, 16 Oct 2003 21:34:40 GMT unjust.lhp
(Bounce) |
scratch,
gimme the skinny on what's makin' you itch, man. I, uh, dig your predicament,
i'm a fuzzy on it all, but i wanna grok this completely. |
Thu, 16 Oct 2003 21:35:01 GMT unjust.mic
(Scratch) |
Macromedia
Flash video saying:
yeah, hello?
we coulda taken that stack too
if Mr. Moral Cooties over here hadn't twinked on us
this stuff is nada, zip, etc.
[then there's a screen of the type of logging things that have been showing
up, with low numbers, from "scrichety logger"]
optimize your kernal better next time
so you don't have the problem
Can we move ON now, plz?
|
Thu, 16 Oct 2003 21:35:22 GMT unjust.txt (Texel) |
I noticed.
Everything was fine here but grabbed a few logs from various places.
Snagged off the some box as the last spike. Has anyone
else been watching it?:
12:58:59 horschack logger: processor load average: 0.87, 0.79, 0.83
12:59:59 horschack logger: processor load average: 1.03, 1.07, 1.11
13:00:59 horschack logger: processor load average: 1.13, 1.10, 1.12
13:01:59 horschack logger: processor load average: 1.09, 1.10, 1.08
13:02:59 horschack logger: processor load average: 1.11, 1.09, 1.13
13:03:59 horschack logger: processor load average: 1.12, 1.13, 1.10
13:04:59 horschack logger: processor load average: 0.87, 0.81, 0.85
Northeast, if my notes are correct:
14:58:59 brainiac logger: processor load average: 0.16, 0.06, 0.12
14:59:59 brainiac logger: processor load average: 1.18, 0.97, 1.36
15:00:59 brainiac logger: processor load average: 1.98, 1.68, 1.73
15:01:59 brainiac logger: processor load average: 1.16, 1.65, 1.83
15:02:59 brainiac logger: processor load average: 1.34, 1.38, 0.96
15:03:59 brainiac logger: processor load average: 0.98, 1.12, 1.18
15:04:59 brainiac logger: processor load average: 0.13, 0.08, 0.11
From the west:
11:58:59 stella logger: processor load average: 0.06, 0.06, 0.04
11:59:59 stella logger: processor load average: 0.82, 0.73, 0.68
12:00:59 stella logger: processor load average: 0.77, 0.79, 0.75
12:01:59 stella logger: processor load average: 0.82, 0.80, 0.76
12:02:59 stella logger: processor load average: 0.84, 0.83, 0.83
12:03:59 stella logger: processor load average: 0.83, 0.83, 0.81
12:04:59 stella logger: processor load average: 0.07, 0.09, 0.04
12:58:59 fred logger: processor load average: 0.05, 0.03, 0.06
12:59:59 fred logger: processor load average: 3.82, 3.94, 4.03
13:00:59 fred logger: processor load average: 3.71, 3.83, 3.98
13:01:59 fred logger: processor load average: 4.11, 3.97, 3.84
13:02:59 fred logger: processor load average: 3.94, 3.76, 3.58
13:03:59 fred logger: processor load average: 3.81, 3.63, 3.54
13:04:59 fred logger: processor load average: 0.07, 0.04, 0.02
Largest I've found:
13:58:59 zig logger: processor load average: 0.01, 0.04, 0.02
13:59:59 zig logger: processor load average: 9.82, 9.34, 9.00
14:00:59 zig logger: processor load average: 9.74, 9.53, 8.98
14:01:59 zig logger: processor load average: 9.68, 9.48, 9.01
14:02:59 zig logger: processor load average: 9.71, 9.47, 8.99
14:03:59 zig logger: processor load average: 9.06, 9.03, 8.96
14:04:59 zig logger: processor load average: 0.09, 0.06, 0.03
|
Thu, 16 Oct 2003 21:37:16 GMT unjust3.jpg
(Caesar) |
|
Thu,
16 Oct 2003 21:40:42 GMT unjust2.txt (Texel) |
Easy, C. We're all friends here....no one here is 'dangerous'.
scratch is not
that difficult
scratch is coffee shops secret
scratch is just hand written chicken scratch
scratch is from toronto
scratch is here
scratch is a free
scratch is tough
scratch is la mere michele tradition
scratch is fun
scratch is larger than the last one about the size of a needle longer
scratch is now 'imminent'
scratch is a 32" tall
scratch is a feature
scratch is a shared area where students
scratch is the definitive access route for professional and bedroom dj's
to enter and control the digital world
scratch is a unique and patented technology that allows real
scratch is one of those equipment that makes you wonder if someone
scratch is the name we gave to a shared folder area for the transfer of
files between the various machines on our network
scratch is playing friday feb
scratch is available
scratch is back
scratch is a 3 gb disk partition maintained as scratch space for cs systems
users
scratch is a prime example of a gene required for this second developmental
process
scratch is just as easy as picking out a ready
scratch is
scratch is the simplest scratch to learn
scratch is probably the easiest scratch there is
scratch is now available and shipping to stores
scratch is very much like waxing a car
scratch is temporary storage
scratch is a local directory that's unique to each node
scratch is located in
scratch is there
scratch is removed
scratch is the vocal turntablist of the group that has blown the minds
scratch is an infectious love of the art form and world of the hip
scratch is able to get to the ropes
scratch is picking up chuckles off the ground and doesn't he look like
a rag doll
scratch is a beautifully paced film that celebrates musical exploration
and innovation
scratch is the ideal boat for water
scratch is the most amazing tool for dj's since the invention of the 1200
scratch is backed up
scratch is built on basically the same format as clips
scratch is a remarkable triumph on virtually every level
scratch is now available
scratch is not free
scratch is still at the vet
scratch is NOBLE, and well given |
Thu, 16 Oct 2003 21:42:02
GMT unjust.mp3 (Statik) |
leave it to texel to
have it all down! what, d'ya create a folder just for this? You can add
this, from Oklahoma City, I believe.
13:58:59 damocles logger: processor load average: 0.03,
0.06, 0.01
13:59:59 damocles logger: processor load average: 8.83, 8.87, 8.76
14:00:59 damocles logger: processor load average: 8.88, 9.21, 8.73
14:01:59 damocles logger: processor load average: 9.28, 8.64, 8.52
14:02:59 damocles logger: processor load average: 8.96, 8.37, 8.51
14:03:59 damocles logger: processor load average: 8.93, 9.02, 8.71
14:04:59 damocles logger: processor load average: 0.09, 0.07, 0.06
|
Thu, 16 Oct 2003 21:43:31
GMT unjust2.mic (Scratch) |
|
Thu, 16 Oct 2003 21:45:43
GMT unjust2.lhp (Bounce) |
scratch,
gimme the skinny on what's makin' you itch, man. I, uh, dig your predicament,
i'm a fuzzy on it all, but i wanna grok this completely. |